Part Number | Description | Freq. Range (MHz) | Insertion Loss (dB) | Isolation | VSWR | Switching Speed | RF Power P0.1dB (dBm) | DC Power (Volt./mA) | Control | Package | Data Sheet |
---|---|---|---|---|---|---|---|---|---|---|---|
(dB) | |||||||||||
100C9099 | SPST | 0.5-500 | 1.7 | 75 | 1.5:1 | 0.035 µS | 4 | 1.5.V/70mA | - | SMA | |
-1.0V/70mA | |||||||||||
DS0950 | SPST | 5-400 | 1.1 | 75 | 1.4:1 | 0.015 µS | 10 | 5.0V/100mA | TTL | DIP, 14 PIN | Download |
100C1041 | SPST | 10-300 | 1.1 | 75 | 1.4:1 | 0.015 µS | 10 | 5.0V/100mA | TTL | SMA | Download |
DSW18033 | SPST, GaAs | 10-1000 | 1 | 75 | 1.5:1 | 0.035 µS | 10 | 5.0V/7mA | TTL | Flatpack, 14 PIN | Download |
DPM08036 | SPST, GaAs | 10-1000 | 2 | 83 | 1.3:1 | 0.300 µS | 14 | 5.0V/10mA | TTL | Flatpack, 14 PIN | Download |
CDS0671 | SPST | 10-1500 | 0.95 | 70 | 1.5:1 | 1.4 µS | 20 | 5.0V/6mA | TTL | SMA | Download |
DSW16731 | SPST | 10-2000 | 2.5 Max | 40 Min | 1.3:1 | 0.03 µS | 20 | 5.0V/7mA | TTL | SMA | |
CDS0651 | SPST, GaAs | 20-1500 | 0.9 | 44 | 1.5:1 | 0.035 µS | 10 | 5.0V/7mA | TTL | SMA | Download |
CDS0621 | SPST | 20-2000 | 0.9 | 70 | 1.3:1 | 3 µS | 17 | 5.0V/12mA | TTL | SMA | Download |
150C8066 | SPST, GaAs | 240-2800 | 1.5 | 88 | 1.4:1 | 127nS | 23 | 5.0V/15mA | TTL | Flat Pack, 9 PIN | Download |
-5.0V/3mA | |||||||||||
DS0551 | SPST | 400-2000 | 1.1 | 67 | 1.4:1 | 0.400 µS | 10 | 5.0V/40mA | TTL | Flat Pack, 9 PIN | Download |
DSW16282 | SPST | 750-1250 | 1.2 | 107 | 1.3:1 | 0.200 µS | 24 | 5.0V/6.4mA | TTL | SMA | Download |
DSW16285 | SPST | 2000-3100 | 0.95 | 70 | 1.5:1 | 1.4 µS | 20 | 5.0V/6mA | TTL | SMA | Download |
DSW16186 | SPST | 8000-12000 | 1.4 | 70 | 1.8:1 | 0.050 µS | 10 | 5.0V/50mA | TTL | SMA | Download |
-15.0V/10mA | |||||||||||
DS0994 (NEW) | SPST | 4-4000 | 2.6 | 39 | 1.25:1 | 15nS | 18 | 5.0V/0.004mA | CMOS | DIP, 14 PIN | Download |
Part Number | Description | Freq. Range (MHz) | Insertion Loss (dB) | Isolation | VSWR | Switching Speed | RF Power P0.1dB (dBm) | DC Power (Volt./mA) | Control | Package | Data Sheet |
---|---|---|---|---|---|---|---|---|---|---|---|
(dB) | |||||||||||
DS0632 | SP2T, GaAs, Absorptive | 5-2000 | 1.5 | 49 | 1.25:1 | 34 nS | 13 | 5.0V/0.2mA | TTL | SMT, 14 PIN | Download |
CSW25050 | SP2T, GaAs, Absorptive | 5-1100 | 1.3 | 49 | 1.25:1 | 80 nS | 16 | +5.0V/-15.0V | TTL | SMT, 10 PIN | Download |
CSW25050-1 | SP2T, GaAs, Absorptive | 5-1100 | 1.3 | 49 | 1.25:1 | 80 nS | 16 | +5.0V/-15.0V | TTL | SMT, 10 PIN | Download |
100C0350 | SP2T | DC-150 | 0.25 | 110 | 1.4:1 | 3000 µS | 2.5W | 6V, 12V, 18V, 26V | - | SMA | Download |
100C0611 | SP2T | DC-450 | 0.3 | 62 | 1.4:1 | 5000 µS | 20W | 6V, 12V, 18V, 26V | - | SMA | Download |
100C1003 | SP2T | DS-1250 | 0.1 | 85 | 1.5:1 | 5000 µS | 30W | 6V, 12V, 18V, 26V | - | SMA, TNC, BNC AVAILABLE | Download |
DS0702-R | SP2T, GaAs | DC-2000 | 0.6 | 25 | 1.2:1 | 0.003 µS | 23 | 0 TO +5 / - | DRIVERLESS | SMT, 8 PIN | Download |
DS0702-T | SP2T, GaAs | DC-2000 | 0.6 | 25 | 1.2:1 | 0.003 µS | 23 | 0 TO +5 / - | DRIVERLESS | SMT, 8 PIN | Download |
DS0813 | SP2T, GaAs | DC-2000 | 0.7 | 50 | 1.7:1 | 0.2 µS | 10 | 5.0V/5mA | TTL | TO-5, 8 PIN | Download |
-5.0V/5Ma | |||||||||||
DS0813-T | SP2T, GaAs | DC-2000 | 0.7 | 50 | 1.7:1 | 0.150 µS | 10 | 5.0V/4mA | TTL | TO-5, 8 PIN | Download |
-5.0V/2mA | |||||||||||
DS0850 | SP2T, GaAs | DC-2000 | 0.4 | 68 | 1.5:1 | 0.003 µS | 25 | 0 TO +7 / - | DRIVERLESS | TO-5, 8 PIN | Download |
DS0850-T | SP2T, GaAs | DC-2000 | 0.7 | 50 | 1.7:1 | 0.003 µS | 18 | 0 TO +7 / - | DRIVERLESS | TO-5, 8 PIN | Download |
DSW21965 | SP2T, GaAs | DC-2000 | 1 | 70 | 1.5:1 | 0.05 µS | 10 | 5.0V/1mA | TTL | TO-5, 8 PIN | Download |
-5.0V/1mA | |||||||||||
DSW25038 | SP2T, GaAs | DC-2000 | 1.5 | 40 | 1.5:1 | 0.005 µS | 6 | 5.0V/25mA | TTL | SMT, 10 PIN | Download |
-5.0V/20mA | |||||||||||
DSW25251P | SP2T, GaAs | DC-3000 | 1.4 | 20 | 1.5:1 | 0.005 µS | 25 | 5.0V/20mA | TTL | SMT, 8 PIN | Download |
-5.0V/20mA | |||||||||||
DSW25151 | SP2T, GaAs | DC-10000 | 1.5 | 25 | 2.1:1 | 0.005 µS | - | 5.0V/20mA | TTL | MICRO-S | Download |
-5.0V/20mA | |||||||||||
DSW26189 | SP2T, GaAs | 0.1-150 | 0.6 | 64 | 1.5:1 | 5 µS | 18 | 15.0V/10mA | TTL | SMA | |
-15.0V/10mA | |||||||||||
DSW26182 | SP2T, GaAs | 0.5-30 | 0.5 | 48 | 1.5:1 | 0.10 µS | 23 | 15.0V/30mA | TTL | SMA | Download |
-15.0V/30mA | |||||||||||
DSW21998 | SP2T | 0.5-100 | 0.6 | 45 | 1.2:1 | 5 µS | 25 | 15.0V/5mA | TTL | DIP, 14 PIN | Download |
-15.0V/5mA | |||||||||||
DSW29029 | SP2T | 1-30 | 0.6 | 80 | 1.5:1 | 40 µS | 10 | 5.0V/40mA | TTL | SMA | Download |
15.0V/40mA | |||||||||||
DS0880 | SP2T | 1-250 | 0.8 | 86 | 1.5:1 | 40 µS | 42 | 5.0V/10mA | TTL | DIP, 14 PIN | Download |
15.0V/40mA | |||||||||||
-15.0V/40mA | |||||||||||
100C1598 | SP2T | 2-32 | 0.07 | 30 | 1.2:1 | 150 µS | 500W | 5.0V/300mA | TTL | TYPE N | Download |
-50.0V/-6mA | |||||||||||
DS0492 | SP2T | 5-200 | 0.5 | 66 | 1.25:1 | 20 µS | 30 | 5.0V/30mA | TTL | DIP, 14 PIN | Download |
15.0V/30mA | |||||||||||
DS0962 | SP2T, GaAs | 5-1000 | 0.5 | 69 | 1.4:1 | 0.1 µS | 13 | 5.0V/1mA | TTL | Flat Pack, 9 PIN | Download |
DS0742 | SP2T, GaAs | 5-1000 | 1.1 | 75 | 1.4:1 | 0.07 µS | 10 | 5.0V/1mA | TTL | SMT, 14 PIN | Download |
DS0842 | SP2T, GaAs | 5-1500 | 1 | 75 | 1.4:1 | 0.07 µS | 15 | 5.0V/1mA | TTL | DIP, 14 PIN | Download |
DS0613 | SP2T | 5-2000 | 0.7 | 70 | 1.5:1 | 3 µS | 13 | 15.0V/35mA | TTL | DIP, 14 PIN | Download |
DSW28000 | SP2T, GaAs | 5-2000 | 1 | 57 | 1.9:1 | 0.03 µS | 17 | 5.0V/5mA | TTL | Flat Pack, 14 PIN | Download |
DS0602 | SP2T, GaAs | 5-2000 | 0.9 | 82 | 2.0:1 | 0.05 µS | 7 | 5.0V/0.5mA | TTL | DIP, 14 PIN | Download |
CDS0882 | SP2T, GaAs | 10-1000 | 1 | 79 | 1.4:1 | 0.035 µS | 13 | 5.0V/3mA | TTL | SMA | Download |
DS0860 | SP2T, GaAs | 10-1000 | 0.7 | 55 | 1.4:1 | 0.07 µS | 20 | 5.0V/1mA | TTL | Flat Pack, 8 PIN | Download |
DS0812 | SP2T, GaAs | 10-1000 | 0.5 | 64 | 1.4:1 | 0.07 µS | 10 | 5.0V/5mA | TTL | TO-8, 12 PIN | Download |
DS0712 | SP2T, GaAs | 10-1000 | 0.4 | 61 | 1.4:1 | 0.05 µS | 13 | 5.0V/1mA | TTL | SMT, 12 PIN | Download |
DSW25112 | SP2T | 10-1000 | 0.7 | 47 | 2.0:1 | 40 µS | 24 | 5.0V/0.2mA | TTL | Flat Pack, 6 PIN | Download |
DS0052 | SP2T | 10-2000 | 0.6 | 82 | 1.5:1 | 1 µS | 10 | 5.0V/25mA | TTL | DIP, 14 PIN | Download |
100C1592 | SP2T | 20-500 | 0.3 | 75 | 1.25:1 | 10 µS | 20W | 5.0V/300mA | TTL | SMA | Download |
-15.0V/40mA | |||||||||||
DSW22023 | SP2T, GaAs | 20-550 | 0.9 | 72 | 1.3:1 | 0.25 µS | 5 | 5.0V/0.2mA | TTL | DIP, 14 PIN | Download |
DS0966-1 | SP2T | 20-2000 | 0.4 | 50 | 1.3:1 | 5 µS | 25 | 5.0V/30mA | TTL | DIP, 14 PIN | Download |
12.0V/10mA | |||||||||||
DS0612 | SP2T | 20-2000 | 1.3 | 58 | 1.5:1 | 10 µS | 10 | 5.0V/3mA | TTL | DIP, 14 PIN | Download |
CDS0622 | SP2T | 20-2000 | 0.74 | 85 | 1.3:1 | 3 µS | 17 | 5.0V/12mA | TTL | SMA | Download |
CDS0912 | SP2T | 20-4000 | 1.3 | 52 | 1.5:1 | 5 µS | 13 | 5.0V/20mA | TTL | SMA | Download |
-15.0V/25mA | |||||||||||
DSW22201 | SP2T, GaAs | 30-400 | 0.4 | 43 | 1.16:1 | 78 µS | 21 | 15.0V/7.7mA | TTL | TO-8, 12 PIN | Download |
100C1032 | SP2T | 100-1400 | 0.3 | 60 | 1.3:1 | 10 µS | 20W | 5.0V/160mA | TTL | SMA, BNC, TNC | Download |
-5.0V/160mA | |||||||||||
100C1492 | SP2T | 100-500 | 0.25 | 63 | 1.25:1 | 30 µS | 100W | 5.0V/300mA | TTL | TYPE N | Download |
-50.0V/10mA | |||||||||||
DS0432 | SP2T | 200-900 | 0.3 | 45 | 1.25:1 | 1.5 µS | 35 | 5.0V/30mA | TTL | DIP, 14 PIN | Download |
-15.0V/30mA | |||||||||||
CSW29289 | SP2T, GaAs | 225-440 | 0.27 | 76 | 1.2:1 | 5 µS | 5W | 24.0V/21mA | DC | SMA | Download |
CDS0667 | SP2T | 300-3000 | 1.3 | 80 | 1.5:1 | 0.5 µS | 15 | 5.0V/20mA | TTL | SMA | Download |
CSW22223 | SP2T, GaAs | 450-950 | 0.6 | 39 | 1.4:1 | 0.15 µS | 18 | 5.0V/4mA | TTL | TO-5, 8 PIN | Download |
-5.0V/2mA | |||||||||||
DSW26176 | SP2T | 500-2500 | 1.2 | 75 | 1.4:1 | 10 µS | 20 | 5.0V/50mA | TTL | SMA | Download |
CSW26252 | SP2T, GaAs | 500-6000 | 0.43 | 62 | 1.7:1 | 0.17 µS | 20 | 5.0V/10.6mA | TTL | SMA | Download |
-12.0V/22.4mA | |||||||||||
CDS0979 | SP2T | 700-3000 | 0.8 | 61 | 1.3:1 | 0.1 µS | 27 | 5.0V/25mA | TTL | SMA | Download |
-15.0V/15mA | |||||||||||
DS0919 | SP2T, GaAs | 3000-5000 | 1.8 | 124 | 2.0:1 | 0.035 µS | 7 | 5.0V/100mA | TTL | MATES W/2 HOLE FLANGE CONNECTOR | Download |
CSW26323 | SP2T | 8000-12000 | 2.4 | 80 | 2.0:1 | 0.2 µS | 10 | 5.0V/100mA | TTL | SMA | Download |
CSW29283 | SP2T | 8000-12000 | 0.9 | 49 | 1.5:1 | 0.5 µS | 100W | 5.0V/50mA | TTL | SMA | Download |
-50.0V/10mA | |||||||||||
CSW26710 | SP2T, Absorptive | 8000-12000 | 1.6 | 66 | 1.25:1 | 40 nS | 1W | 5.0V/15mA | TTL | SMA | |
CSW26781 | SP2T, Absorptive | 8000-12000 | 1.6 | 86 | 1.25:1 | 38 nS | 1W | 5.0V/15mA | RS422 | SMA | |
-8.0V/26mA | |||||||||||
CSW26782 | SP2T, Absorptive | 8000-12000 | 1.6 | 86 | 1.25:1 | 38 nS | 1W | 5.0V/15mA | RS422 | SMA | |
-8.0V/26mA | |||||||||||
CSW26784 | SP2T, Absorptive | 8000-12000 | 1.6 | 86 | 1.25:1 | 38 nS | 6.3W | 5.0V/15mA | RS422 | SMA | |
-8.0V/26mA | |||||||||||
CSW26786 | SP2T, Absorptive | 8000-12000 | 1.6 | 86 | 1.25:1 | 38 nS | 6.3W | 5.0V/15mA | RS422 | SMA | |
-8.0V/26mA | |||||||||||
CSW29161 | SP2T | 570-2500 | 0.58 | 39 | 1.25:1 | 1.2 µS | 75W | 12.0V/113mA | TTL | SMA | Download |
-100.0V/3mA |
Part Number | Description | Freq. Range (MHz) | Insertion Loss (dB) | Isolation | VSWR | Switching Speed (µS) | RF Power P0.1dB (dBm) | DC Power (Volt./mA) | Control | Package | Data Sheet |
---|---|---|---|---|---|---|---|---|---|---|---|
(dB) | |||||||||||
100C0285 | SP3T | DC-150 | 0.3 | 108 | 1.4:1 | 3000 µS | 2.5W | 6V, 12V, 18V, 26V | - | SMA | Download |
100C0612 | SP3T | DC-450 | 0.7 | 74 | 1.4:1 | 5000 µS | 20W | 6V, 12V, 18V, 26V | - | SMA | Download |
DSW32096 | SP3T, GaAs | DC-2050 | 1.4 | 56 | 2.0:1 | 0.075 µS | 15 | 5.0V/5mA | TTL | DIP, 16 PIN | Download |
-5.0V/5mA | |||||||||||
DSW36200 | SP3T, GaAs | 0.1-2000 | 2 | 70 | 1.5:1 | 0.07 µS | -15 | 15.0V/11mA | TTL | SMA | Download |
-15.0V/11mA | |||||||||||
DSW36177 | SP3T, GaAs | 2-2500 | 2.2 | 63 | 1.4:1 | 10 µS | 20 | 15.0V/30mA | TTL | SMA | Download |
-15.0V/30mA | |||||||||||
CSW36333 | SP3T, GaAs | 2-2500 | 1.4 | 70 | 1.4:1 | 10 µS | 28 | 15.0V/11mA | TTL | SMA | Download |
-12.5V/5mA | |||||||||||
DSW32025 | SP3T, GaAs | 5-1000 | 2 | 65 | 2.0:1 | 0.1 µS | 5 | 5.0V/5mA | TTL | DIP, 16 PIN | Download |
-5.0V/2mA | |||||||||||
DS0997 | SP3T, GaAs | 5-2000 | 1.3 | 65 | 2.0:1 | 0.05 µS | 10 | 5.0V/1mA | TTL | DIP, 16 PIN | Download |
DSW38030 | SP3T, GaAs | 10-1000 | 1.5 | 48 | 1.4:1 | 0.1 µS | 23 | 5.0V/1mA | TTL | Flat Pack, 16 PIN | Download |
CDS0623 | SP3T | 20-2000 | 1 | 74 | 1.3:1 | 3 µS | 15 | 5.0V/20mA | TTL | SMA | Download |
DS0073 | SP3T | 50-500 | 0.7 | 51 | 1.25:1 | 5 µS | 10 | 15.0V/5mA | CMOS | PLUG-IN, 24 PIN | Download |
CDS0669 | SP3T | 100-2000 | 0.7 | 87 | 1.35:1 | 0.5 µS | 20 | 5.0V/30mA | TTL | SMA | Download |
CSW36792 | SP3T, Absorptive | 8000-12000 | 2 | 71 | 1.30:1 | 38 nS | 5W | 5.0V/50mA | RS422 | SMA | |
-8.0V/64mA |
Part Number | Description | Freq. Range (MHz) | Insertion Loss (dB) | Isolation | VSWR | Switching Speed | RF Power P0.1dB (dBm) | DC Power (Volt./mA) | Control | Package | Data Sheet |
---|---|---|---|---|---|---|---|---|---|---|---|
(dB) | |||||||||||
CSW48067 | SP4T, GaAs, Absorptive | 50-100 | 0.65 | 50 | 1.15:1 | 32 nS | 23 | 8.0V/0.02mA | CMOS | Flat Pack, 16 PIN | Download |
CSW48067-1 | SP4T, GaAs, Absorptive | 50-100 | 0.65 | 50 | 1.15:1 | 32 nS | 23 | 8.0V/0.02mA | CMOS | Flat Pack, 16 PIN | Download |
100C0613 | SP4T | DC-450 | 0.25 | 70 | 1.25:1 | 5 µS | 20W | 6V, 12V, 18V, 26V | - | SMA | Download |
100C0485 | SP4T | DC-500 | 0.7 | 74 | 1.6:1 | 3 µS | 50W | 6V, 12V, 18V, 26V | - | SMA | Download |
DSW42044 | SP4T, GaAs | DC-1000 | 1.7 | 70 | 1.5:1 | 0.075 µS | 10 | 5.0V/10mA | TTL | DIP, 14 PIN | Download |
-5.0V/10mA | |||||||||||
DSW48024 | SP4T | DC-2000 | 1.8 | 30 | 1.7:1 | 50 µS | 13 | 5.0V/3mA | TTL | Flat Pack, 14 PIN | Download |
-5.0V/5mA | |||||||||||
DSW46174 | SP4T, GaAs | DC-4000 | 2.2 | 54 | 1.5:1 | 33 µS | 9.6 | 5.0V/10mA | TTL | SMA | Download |
-5.0V/10mA | |||||||||||
DSW46190 | SP4T | 0.1-150 | 1.2 | 65 | 1.5:1 | 0.5 µS | 18 | 15.0V/20mA | TTL | SMA | Download |
-15.0V/20mA | |||||||||||
DSW46194 | SP4T, GaAs | 1-1200 | 1.25 | 80 | 1.25:1 | 10 µS | 15 | 5.0V/43mA | TTL | SMA | Download |
-15.0V/53mA | |||||||||||
CSW45150-2 | SP4T, GaAs | 5-300 | 1.2 | 72 | 1.25:1 | 40 µS | 22 | 12.6V/4mA | TTL | SMT, 24 PIN | |
DS0545 | SP4T | 10-500 | 0.6 | 55.5 | 1.25:1 | 35 µS | 10 | 15.0V/12mA | CMOS | DIP, 14 PIN | Download |
DS0085 | SP4T | 10-500 | 0.5 | 60 | 1.2:1 | 35 µS | 10 | 15.0V/6mA | CMOS | DIP, 14 PIN | Download |
DS0644 | SP4T | 10-1000 | 0.6 | 88 | 1.5:1 | 3 µS | 21 | 5.0V/23mA | TTL | DIP, 24 PIN | Download |
DS0744 | SP4T | 10-1000 | 0.6 | 83 | 1.5:1 | 3 µS | 21 | 5.0V/23mA | TTL | SMT, 24 PIN | Download |
DS0967 | SP4T | 20-2000 | 0.5 | 51 | 1.4:1 | 5 µS | 25 | 5.0V/35mA | TTL | DIP, 24 PIN | Download |
12.0V/20mA | |||||||||||
CDS0624 | SP4T | 20-2000 | 0.9 | 72 | 1.3:1 | 3 µS | 15 | 5.0V/24mA | TTL | SMA | Download |
CSW48051 | SP4T, GaAs | 20-2800 | 1 | 43 | 1.4:1 | 30 µS | 21 | 5.0V/20mA | TTL | Flat Pack, 16 PIN | Download |
-5.0V/10mA | |||||||||||
DS0778 | SP4T | 50-500 | 1 | 62 | 1.5:1 | 1 µS | 10 | 5.0V/15mA | TTL | SMT, 24 PIN | Download |
-12.0V/15mA | |||||||||||
DSW46218 | SP4T | 50-650 | 1.14 | 75 | 1.5:1 | 100 nS | 20 | 15.0V/15mA | TTL | SMA | Download |
-15.0V/5mA | |||||||||||
DSW49068 | SP4T | 830-930 | 1.23 | 71 | 1.6:1 | 1 µS | 20 | 5.0V/30mA | TTL | SMA | Download |
-5.0V/30mA | |||||||||||
CDS0670 | SP4T | 100-2000 | 1.3 | 87 | 1.35:1 | 0.5 µS | 20 | 5.0V/40mA | TTL | SMA | Download |
Part Number | Description | Freq. Range (MHz) | Insertion Loss (dB) | Isolation | VSWR | Switching Speed | RF Power P0.1dB (dBm) | DC Power (Volt./mA) | Control | Package | Data Sheet |
---|---|---|---|---|---|---|---|---|---|---|---|
(dB) | |||||||||||
100C0614 | SP5T | DC-450 | 0.35 | 70 | 1.4:1 | 5000 µs | 20W | 6V, 12V, 18V, 26V | - | SMA | Download |
DSW52179 | SP5T | DC-1000 | 1.2 | 71 | 1.3:1 | 0.07 µS | 13 | 5.0V/8mA | TTL | DIP, 24 PIN | Download |
-5.0V/2mA | |||||||||||
CSW52216 | SPT5 | 1-2800 | 3 | 65 | 1.4:1 | 1 µS | 13 | 5.0V/10mA | TTL | DIP, 24 PIN | Download |
-5.0V/10mA | |||||||||||
100D9096 | SP5T, GaAs | 1.5-30 | 0.76 | 52 | 1.25:1 | 0.13 µS | 36 | 8.0V/31mA | TTL | SMA | Download |
-8.0V/10mA | |||||||||||
DSW56178 | SP5T | 2-2500 | 3 | 50 | 1.4:1 | 0.1 µS | 15 | 15.0V/50mA | TTL | SMA | Download |
-15V/50mA | |||||||||||
DS0705 | SP5T, GaAs | 10-400 | 0.7 | 53 | 1.3:1 | 0.1 µS | 20 | 5.0V/5mA | TTL | SMT, 24 PIN | Download |
100C1295 | SP5T | 15-1000 | 0.7 | 97 | 1.5:1 | 20 µS | 22 | +15.0V/3mA | CMOS | SMA | Download |
DS0028 | SP5T | 20-300 | 0.7 | 48 | 1.3:1 | 1 µS | 13 | 5.0V/32mA | TTL | DIP, 24 PIN | Download |
-5.0V/40mA | |||||||||||
100C1285 | SP5T | 20-600 | 0.6 | 90 | 1.35:1 | 0.5 µS | 13 | 5.0V/175mA | TTL | SMA | |
DS0345 | SP5T | 60-1500 | 1 | 36 | 1.3:1 | 20 µS | 10 | 15.0V/12mA | CMOS | DIP, 24 PIN | Download |
Part Number | Description | Freq. Range (MHz) | Insertion Loss (dB) | Isolation | VSWR | Switching Speed | RF Power P0.1dB (dBm) | DC Power (Volt./mA) | Control | Package | Data Sheet |
---|---|---|---|---|---|---|---|---|---|---|---|
(dB) | |||||||||||
100C0615 | SP6T | DC-450 | 0.45 | 67 | 1.4:1 | 5000 µS | 20W | 6V, 12V, 18V, 26V | - | SMA | Download |
DSW62188 | SP6T | 10-200 | 2 | 58 | 1.6:1 | 0.075 µS | 18 | 5.0V/3mA | TTL | DIP, 24 PIN | Download |
-5.0V/5mA | |||||||||||
100C1296 | SP6T | 15-1000 | 1.2 | 95 | 1.4:1 | 50 µS | 15 | 15.0V/25mA | CMOS | SMA | Download |
100C1286 | SP6T | 20-600 | 0.8 | 90 | 1.35:1 | 3 µS | 13 | 5.0V/300mA | TTL | SMA | Download |
DS0506 | SP6T | 100-600 | 0.6 | 56 | 1.5:1 | 1 µS | 20 | 5.0V/35mA | TTL | DIP, 38 PIN | Download |
-5.0V/45mA | |||||||||||
DSW68034 | SP6T | 100-1000 | 0.8 | 53 | 1.5:1 | 1 µS | 20 | 5.0V/35mA | TTL | Flat Pack, 38 PIN | Download |
-5.0V/45mA |
Part Number | Description | Freq. Range (MHz) | Insertion Loss (dB) | Isolation | VSWR | Switching Speed | RF Power P0.1dB (dBm) | DC Power (Volt./mA) | Control | Package | Data Sheet |
---|---|---|---|---|---|---|---|---|---|---|---|
(dB) | |||||||||||
100C1094 | SP7T | DC-200 | 0.35 | 53 | 1.25:1 | 5000 µS | 25W | 6V, 12V, 18V, 26V | - | SMA | Download |
DSW72199 | SP7T | 10-2000 | 2 | 58 | 1.6:1 | 0.075 µS | 12 | 5.0V/3mA | TTL | DIP, 24 PIN | Download |
-5.0V/5mA | |||||||||||
DS0137 | SP7T | 20-400 | 0.9 | 60 | 1.5:1 | 100 µS | 10 | - | - | DIP, 16 PIN | Download |
DSW79177 | SP7T | 800-2050 | 1.6 | 44 | 2.0:1 | 40 µS | 20 | 5.0V/3mA | TTL | SMA | Download |
-5.0V/5mA |
Part Number | Description | Freq. Range (MHz) | Insertion Loss (dB) | Isolation | VSWR | Switching Speed | RF Power P0.1dB (dBm) | DC Power (Volt./mA) | Control | Package | Data Sheet |
---|---|---|---|---|---|---|---|---|---|---|---|
(dB) | |||||||||||
100C1159 | SP8T | DC-200 | 0.2 | 55 | 1.25:1 | 5000 µS | 25W | 6V, 12V, 18V, 26V | - | SMA | Download |
CSW88050 | SP8T | 20-160 | 0.7 | 58 | 1.4:1 | 0.3 µS | 27 | 5.0V/10mA | TTL | Flat Pack, 16 PIN | Download |
-5.0V/10mA | |||||||||||
CSW88064 | SP8T | 120-2800 | 1.8 | 40 | 1.4:1 | 0.1 µS | 27 | 5.0V/10mA | TTL | Flat Pack, 24 PIN | Download |
-5.0V/10mA | |||||||||||
DSW89048 | SP8T | 200-2000 | 1.7 | 70 | 1.6:1 | 0.3 µS | 23 | 5.0V/70mA | TTL | SMA | Download |
-12.0V/60mA | |||||||||||
CSW89178 | SP8T | 250-500 | 0.58 | 80 | 1.13:1 | 140 nS | 23 | 5.0V/130mA | TTL | SMA | |
-5.25V/20mA |
Part Number | Description | Freq. Range (MHz) | Insertion Loss (dB) | Isolation | VSWR | Switching Speed | RF Power P0.1dB (dBm) | DC Power (Volt./mA) | Control | Package | Data Sheet |
---|---|---|---|---|---|---|---|---|---|---|---|
(dB) | |||||||||||
DSW96213 | SP9T | 150-2000 | 1.65 | 76 | 1.5:1 | 1 µS | 20 | 5.0V/75mA | TTL | SMA | Download |
-15.0V/60mA |
Part Number | Description | Freq. Range (MHz) | Insertion Loss (dB) | Isolation | VSWR | Switching Speed | RF Power P0.1dB (dBm) | DC Power (Volt./mA) | Control | Package | Data Sheet |
---|---|---|---|---|---|---|---|---|---|---|---|
(dB) | |||||||||||
DS0820 | SP10T | 10-1500 | 0.95 | 46 | 1.5:1 | 5 µS | 13 | 5.0V/35mA | TTL | DIP, 38 PIN | Download |
Part Number | Description | Freq. Range (MHz) | Insertion Loss (dB) | Isolation | VSWR | Switching Speed | RF Power P0.1dB (dBm) | DC Power (Volt./mA) | Control | Package | Data Sheet |
---|---|---|---|---|---|---|---|---|---|---|---|
(dB) | |||||||||||
DSWM5077 | SP11T | 500-6000 | 3.5 | 34 | 2.0:1 | 0.4 µS | 7 | 5.0V/100mA | TTL | SMT, 20 PIN | Download |
-5.0V/35mA |
Part Number | Description | Freq. Range (MHz) | Insertion Loss (dB) | Isolation | VSWR | Switching Speed | RF Power P0.1dB (dBm) | DC Power (Volt./mA) | Control | Package | Data Sheet |
---|---|---|---|---|---|---|---|---|---|---|---|
(dB) | |||||||||||
DS0918 | SP16T, GaAs | DC-4000 | 3 | 54 | 2.0:1 | 3 µS | 10 | 5.0V/10mA | TTL | DIP, 58 PIN | Download |
-15.0V/25mA |
Part Number | Description | Freq. Range (MHz) | Insertion Loss (dB) | Isolation | VSWR | Switching Speed | RF Power P0.1dB (dBm) | DC Power (Volt./mA) | Control | Package | Data Sheet |
---|---|---|---|---|---|---|---|---|---|---|---|
(dB) | |||||||||||
100C0347 | TRANSFER | DC-400 | 0.3 | 62 | 1.4:1 | 3000 µS | 20W | 6V, 12V, 18V, 26V | - | SEE DRAWING | Download |
DSWT1981 | TRANSFER, GaAs | 5-1000 | 0.9 | 56 | 1.5:1 | 0.05 µS | 15 | 5.0V/6mA | TTL | PLUG-IN, 24 PIN | Download |
-5.0V/2mA | |||||||||||
DSWT2180 | TRANSFER | 5-1000 | 1.7 | 40 | 1.3:1 | 0.1 µS | 13 | 5.0V/20mA | TTL | DIP, 24 PIN | Download |
DS0097 | TRANSFER | 15-300 | 0.5 | 60 | 1.25:1 | 10 µS | 10 | 5.0V/20mA | CMOS | PLUG-IN, 24 PIN | Download |
100C1297 | TRANSFER | 15-1000 | 0.5 | 70 | 1.5:1 | 20 µS | 15 | 15.0V/20mA | CMOS | SMA | Download |
100C1287 | TRANSFER | 20-600 | 0.6 | 82 | 1.25:1 | 1 µS | 15 | 5.0V/80mA | TTL | SMA | Download |
DS0319 | TRANSFER | 70-1000 | 1.2 | 60 | 1.3:1 | 10 µS | 10 | 15.0V/15mA | CMOS | DIP, 18 PIN | Download |