Digital Attenuator
Part Number | Description | Freq. Range (MHz) | LSB/Range (dB) | IL | VSWR | Switching Speed | RF Power P0.1dB (dBm) | DC Power (Volt./mA) | Control | Package | Data Sheet |
---|---|---|---|---|---|---|---|---|---|---|---|
(dB) | |||||||||||
DA0960 | Fixed Attenuator | DC-3000 | See Datasheet | - | 1.2:1 | - | 30 | -/- | TTL | TO-5, 3 PIN | Download |
Part Number | Description | Freq. Range (MHz) | LSB/Range (dB) | IL | VSWR | Switching Speed | RF Power P0.1dB (dBm) | DC Power (Volt./mA) | Control | Package | Data Sheet |
---|---|---|---|---|---|---|---|---|---|---|---|
(dB) | |||||||||||
DA0944-10 | GaAs 1 Sect. Attenuator | 5-1000 | 10/10 | - | 1.35:1 | 0.05 µS | 10 | 5.0V/1mA | TTL | Flat Pack, 8 PIN | Download |
DA0923-10 | GaAs 1 Sect. Attenuator | 10-1000 | 10/10 | 1 | 1.3:1 | 0.10 µS | 24 | 5.0V/1mA | TTL | TO-8, 12 PIN | Download |
DA0816-X | GaAs 1 Sect. Attenuator | 20-700 | See Data Sheet | 1 | 1.25:1 | 0.035 µS | 10 | 5.0V/1Ma | TTL | TO-8, 12 PIN | Download |
DAT15015-X | GaAs 1 Sect. Attenuator | 20-700 | See Data Sheet | 1 | 1.25:1 | 0.035 µS | 10 | 5.0V/1mA | TTL | SMT, 12 PIN | Download |
DAT15073 | GaAs 1 Sect. Attenuator | 200-600 | 20 | 1 | 1.25:1 | 0.05 µS | 10 | 5.0V/1mA | CMOS | SMT, 12 PIN | Download |
DA0879 | 1 Sect. Attenuator | 800-1200 | 50/50 | - | 1.25:1 | 1 µS | 10 | 12.0V/20mA | TTL | Flat Pack, 8 PIN | Download |
Part Number | Description | Freq. Range (MHz) | LSB/Range (dB) | IL | VSWR | Switching Speed | RF Power P0.1dB (dBm) | DC Power (Volt./mA) | Control | Package | Data Sheet |
---|---|---|---|---|---|---|---|---|---|---|---|
(dB) | |||||||||||
DA0351-X | PIN Diode 2 Sect. Attenuator | 20-250 | See Data Sheet | 1.5 | 1.25 | 20 µS | 10 | 5.0V/12mA | CMOS | DIP, 14 PIN | Download |
Part Number | Description | Freq. Range (MHz) | LSB/Range (dB) | IL | VSWR | Switching Speed | RF Power P0.1dB (dBm) | DC Power (Volt./mA) | Control | Package | Data Sheet |
---|---|---|---|---|---|---|---|---|---|---|---|
(dB) | |||||||||||
DAT38031 | GaAs 3 Sect. Attenuator | 10-1000 | 0.25/1.75 | 1.4 | 1.6:1 | 0.20 µS | 10 | 5.0V/5mA | TTL | Flat Pack, 14 Pin | Download |
DAT36217 | GaAs 3 Sect. Attenuator | 0.1-150 | 6/42 | 1.9 | 1.5:1 | 0.02 µS | 20 | 15.0V/10mA | TTL | SMA | Download |
-15.0V/10mA |
Part Number | Description | Freq. Range (MHz) | LSB/Range (dB) | IL | VSWR | Switching Speed | RF Power P0.1dB (dBm) | DC Power (Volt./mA) | Control | Package | Data Sheet |
---|---|---|---|---|---|---|---|---|---|---|---|
(dB) | |||||||||||
DAT41944 | GaAs 4 Sect. Attenuator | DC-2000 | 2/30 | 2 | 1.7:1 | 0.1 µS | 10 | 5.0V/30mA | TTL | DIP, 14 PIN | Download |
-15.0V/25mA | |||||||||||
DAT41994 | GaAs 4 Sect. Attenuator | DC-2000 | 3/30 | 3.1 | 1.7:1 | 0.05 µS | 10 | 5.0V/30mA | TTL | DIP, 24 PIN | Download |
-5.0V/3mA | |||||||||||
DAT49064 | 4 Sect. Attenuator | DC-3000 | 10/70 | 1.6 | 1.4:1 | 5000 µS | 30 | 15.0V/100mA | TTL | SMA | Download |
DAT42182 | GaAs 4 Sect. Attenuator | 5-300 | 1/15 | 0.9 | 1.5:1 | 0.7 µS | 10 | 5.0V/2mA | TTL | TO-8, 12 PIN | Download |
DAT0984-1 | GaAs 4 Sect. Attenuator | 10-1000 | 1/15 | 1.9 | 1.5:1 | 0.03 µS | 18 | 5.0V/15mA | TTL | DIP, 24 PIN | Download |
-12.0V/15mA | |||||||||||
DAT0784-1 | GaAs 4 Sect. Attenuator | 10-1000 | 1/15 | 1.9 | 1.5:1 | 0.03 µS | 10 | 5.0V/2mA | TTL | SMT, 12 PIN | Download |
DAT48062 | GaAs 4 Sect. Attenuator | 10-2000 | 1/15 | 3.4 | 1.7:1 | 0.022 µS | 13 | 5.0V/5mA | TTL | Flat Pack, 24 PIN | Download |
DAT48060 | GaAs 4 Sect. Attenuator | 1800-4200 | 1/15 | 5 | 1.7:1 | 0.012 µS | 10 | 5.0V/5mA | TTL | Flat Pack, 24 PIN | Download |
Part Number | Description | Freq. Range (MHz) | LSB/Range (dB) | IL | VSWR | Switching Speed | RF Power P0.1dB (dBm) | DC Power (Volt./mA) | Control | Package | Data Sheet |
---|---|---|---|---|---|---|---|---|---|---|---|
(dB) | |||||||||||
DA0953 | GaAs 5 Sect. Attenuator | DC-500 | 1/31 | 2 | 1.5:1 | 1 µS | 13 | 5.0V/30mA | TTL | DIP, 24 PIN | Download |
-15.0V/25mA | |||||||||||
DAT58032 | GaAs 5 Sect. Attenuator | DC-500 | 1/31 | 1.8 | 1.6:1 | 0.2 µS | 15 | 5.0V/30mA | TTL | Flat Pack, 24 PIN | Download |
-12.0V/25mA | |||||||||||
DAT51995 | GaAs 5 Sect. Attenuator | DC-2000 | 1/31 | 4 | 1.5:1 | 0.05 µS | 10 | 5.0V/5mA | TTL | DIP, 24 PIN | Download |
-5.0V/5mA | |||||||||||
DAT56195 | GaAs 5 Sect. Attenuator | 1-1200 | 6/60 | 1 | 1.35:1 | 10 µS | 15 | 5.0V/45mA | TTL | SMA | Download |
-15.0V/25mA | |||||||||||
DAT58019 | GaAs 5 Sect. Attenuator | 10-1000 | 0.5/15.5 | 1.9 | 1.6:1 | 0.03 µS | 10 | 5.0V/2mA | TTL | Flat Pack, 14 PIN | Download |
DA0757 | GaAs 5 Sect. Attenuator | 10-1000 | 2/62 | 4 | 1.4:1 | 0.05 µS | 10 | 5.0V/5mA | TTL | SMT, 24 PIN | Download |
DA0857 | GaAs 5 Sect. Attenuator | 10-1000 | 2/62 | 4 | 1.4:1 | 0.05 µS | 10 | 5.0V/5mA | TTL | DIP, 24 PIN | Download |
DA0885 | 5 Sect. Attenuator | 10-1000 | 1/31 | 3.9 | 1.4:1 | 0.05 µS | 10 | 5.0V/5mA | TTL | DIP, 24 PIN | Download |
DA0659 | 5 Sect. Attenuator | 30-300 | 1/31 | 2.2 | 1.22:1 | 1 µS | 10 | 5.0V/60mA | TTL | DIP, 38 PIN | Download |
CAT52045 | GaAs 5 Sect. Attenuator | 50-70 | 0.5/15.5 | 1.7 | 1.5:1 | 70 nS | 20 | 5.0V/12mA | TTL | DIP, 24 PIN | Download |
-15.0V/26mA | |||||||||||
DA0660 | 5 Sect. Attenuator | 100-1000 | 1/31 | 5.5 | 1.55:1 | 3 µS | 10 | 5.0V/20mA | TTL | DIP, 24 PIN | Download |
DA0760 | 5 Sect. Attenuator | 100-1000 | 1/31 | 5 | 1.5:1 | 0.3 µS | 10 | 5.0V/20mA | TTL | SMT, 24 PIN | Download |
DA0620 | 5 Sect. Attenuator | 100-1900 | 1/31 | 5 | 1.7:1 | 5 µS | 13 | 5.0V/125mA | CMOS | DIP, 24 PIN | Download |
-15.0V/75mA | |||||||||||
DA0769 | 5 Sect. Attenuator | 300-1200 | 1/31 | 3.4 | 1.5:1 | 0.5 µS | 15 | 5.0V/60mA | TTL | SMT, 24 PIN | Download |
CDA0666 | 5 Sect. Attenuator | 600-1400 | 1/31 | 2.5 | 1.7:1 | 1 µS | 20 | 5.0V/50mA | TTL | SMA | Download |
Part Number | Description | Freq. Range (MHz) | LSB/Range (dB) | IL | VSWR | Switching Speed | RF Power P0.1dB (dBm) | DC Power (Volt./mA) | Control | Package | Data Sheet |
---|---|---|---|---|---|---|---|---|---|---|---|
(dB) | |||||||||||
DA0996 | GaAs 6 Sect. Attenuator | DC-400 | 1/63 | 2 | 1.7:1 | 0.2 µS | 15 | 5.0V/35mA | TTL | DIP, 24 PIN | Download |
-15.0V/25mA | |||||||||||
DAT69051 | GaAs 6 Sect. Attenuator | DC-400 | 1/63 | 2.2 | 1.7:1 | 0.2 µS | 15 | 5.0V/35mA | TTL | SMA | |
-15.0V/25mA | |||||||||||
DAT61996 | GaAs 6 Sect. Attenuator | DC-2000 | 1/63 | 4.5 | 1.4:1 | 0.1 µS | 10 | 5.0V/5mA | TTL | DIP, 24 PIN | Download |
-5.0V/10mA | |||||||||||
DA0786 | GaAs 6 Sect. Attenuator | 10-1000 | 1/63 | 4.2 | 1.4:1 | 0.05 µS | 10 | 5.0V/5mA | TTL | SMT, 24 PIN | Download |
DA0886 | GaAs 6 Sect. Attenuator | 10-1000 | 1/63 | 4.2 | 1.4:1 | 0.05 µS | 10 | 5.0V/5mA | TTL | DIP, 24 PIN | Download |
DA0956 | 6 Sect. Attenuator | 20-400 | 0.5/31.5 | 5 | 1.35:1 | 0.035 µS | 10 | 5.0V/550mA | TTL | DIP, 38 PIN | Download |
DA0844 | 6 Sect. Attenuator | 30-500 | 1/63 | 4.2 | 1.4:1 | 20 µS | 13 | 5.0V/85mA | TTL | DIP, 38 PIN | Download |
CAT65280 | 6 Sect. Attenuator | 400-600 | 0.5/31.5 | 3.5 | 1.6:1 | 0.30 µS | 23 | 5.0V/2.0mA | CMOS | SMT, 14 PIN | Download |
Part Number | Description | Freq. Range (MHz) | LSB/Range (dB) | IL | VSWR | Switching Speed | RF Power P0.1dB (dBm) | DC Power (Volt./mA) | Control | Package | Data Sheet |
---|---|---|---|---|---|---|---|---|---|---|---|
(dB) | |||||||||||
100D0712 | 7 Sect. Attenuator | DC-400 | 0.25/16 | 3.5 | 1.25:1 | 5000 µS | 20 | 24V/ - | - | SMA | Download |
DA0897 | GaAs 7 Sect. Attenuator | DC-1000 | 0.5/63.5 | 7.1 | 1.35:1 | 0.1 µS | 13 | 5.0V/30mA | TTL | DIP, 38 PIN | Download |
-15.0V/35mA | |||||||||||
CAT76235 | 7 Sect. Attenuator | 5-1200 | 0.5/63.5 | 7.1 | 1.35:1 | 0.1 µS | 17 | 5.0V/15mA | TTL | SMA | Download |
-15.0V/20mA | |||||||||||
DA0375 | 7 Sect. Attenuator | 10-150 | 0.1/12.7 | 3.5 | 1.35:1 | 0.035 µS | 10 | 5.0V/540mA | TTL | DIP, 38 PIN | Download |
DA0887 | GaAs 7 Sect. Attenuator | 10-1000 | 0.5/63.5 | 6.4 | 1.35:1 | 0.035 µS | 10 | 5.0V/7mA | TTL | DIP, 38 PIN | Download |
CDA0867 | GaAs 7 Sect. Attenuator | 10-1000 | 0.5/63.5 | 6.4 | 1.35:1 | 0.035 µS | 10 | 5.0V/7mA | TTL | SMA | Download |
DA0775 | 7 Sect. Attenuator | 30-150 | 0.1/12.7 | 4 | 1.35:1 | 0.035 µS | 10 | 5.0V/540mA | TTL | SMT, 38 PIN | Download |
DA0617 | 7 Sect. Attenuator | 30-200 | 0.5/63.5 | 5.8 | 1.35:1 | 0.035 µS | 10 | 5.0V/640mA | TTL | DIP, 38 PIN | Download |
DA0717 | 7 Sect. Attenuator | 30-250 | 0.5/63.5 | 5.5 | 1.35:1 | 0.035 µS | 10 | 5.0V/640mA | TTL | SMT, 38 PIN | Download |
DA0285 | 7 Sect. Attenuator | 30-500 | 0.5/63.5 | 4.5 | 1.35:1 | 20 µS | 13 | 15.0V/50mA | CMOS | DIP, 38 PIN | Download |
DA0295 | 7 Sect. Attenuator | 30-500 | 0.5/63.5 | 4.2 | 1.35:1 | 20 µS | 13 | 5.0V/85mA | TTL | DIP, 38 PIN | Download |
DA0795 | 7 Sect. Attenuator | 30-500 | 0.5/63.5 | 4.5 | 1.35:1 | 20 µS | 10 | 5.0V/85mA | TTL | SMT, 38 PIN | Download |
100C1585 | 7 Sect. Attenuator | 30-500 | 0.5/63.5 | 4.2 | 1.35:1 | 20 µS | 13 | 15.0V/50mA | CMOS | SMA | Download |
100C1595 | 7 Sect. Attenuator | 30-500 | 0.5/63.5 | 4.2 | 1.35:1 | 20 µS | 13 | 5.0V/85mA | TTL | SMA | Download |
100C1757 | 7 Sect. Attenuator | 45-200 | 0.5/63.5 | 6 | 1.35:1 | 0.035 µS | 10 | 5.0V/640mA | TTL | SMA | Download |
DAT71987 | 7 Sect. Attenuator | 100-500 | 0.5/63.5 | 4.5 | 1.6:1 | 10 µS | 10 | 5.0V/30mA | TTL | DIP, 38 PIN | Download |
DAT76287 | GaAs 7 Sect. Attenuator | 200-1000 | 0.5/63.5 | 5.2 | 1.6:1 | 1.1 µS | 11 | 5.0V/10mA | TTL | SMA | Download |
DAT76199 | 7 Sect. Attenuator | 300-1000 | 1/127 | 3.5 | 1.3:1 | 0.1 µS | 18 | 15.0V/20mA | TTL | SMA | Download |
-15.0V/10mA | |||||||||||
DAT76228 | GaAs 7 Sect. Attenuator | 800-2000 | 0.5/63.5 | 7 | 1.6:1 | 1.1 µS | 22 | 5.0V/12mA | TTL | SMA | Download |
DAT76227 | GaAs 7 Sect. Attenuator | 1700-2000 | 0.5/63.5 | 7 | 1.2:1 | 1.1 µS | 11 | 5.0V/10mA | TTL | SMA | Download |
DAT76191 | 7 Sect. Attenuator | 2200-2800 | 0.5/47.5 | 3.2 | 1.6:1 | 0.1 µS | 15 | 5.0V/120mA | TTL | SMA | Download |
Part Number | Description | Freq. Range (MHz) | LSB/Range (dB) | IL | VSWR | Switching Speed | RF Power P0.1dB (dBm) | DC Power (Volt./mA) | Control | Package | Data Sheet |
---|---|---|---|---|---|---|---|---|---|---|---|
(dB) | |||||||||||
CAT82048 | GaAs 8 Sect. Attenuator | 440-480 | 0.25/63.75 | 5.2 | 1.5:1 | 70 nS | 20 | 5.0V/200mA | TTL | DIP, 24 PIN | Download |
-15.0V/150mA | |||||||||||
DAT86198 | 8 Sect. Attenuator | 600-800 | 0.25/63.75 | 3.4 | 1.3:1 | 0.1 µS | 18 | 15.0V/20mA | TTL | SMA | Download |
-15.0V/50mA | |||||||||||
DAT82050 | 8 Sect. Attenuator | 1700-2000 | 0.25/63.75 | 7 | 1.6:1 | 1.5 µS | 20 | 5.0V/15.0mA | TTL | DIP, 24 PIN | Download |
Voltage Controlled Attenuator
Part Number | Description | Freq. Range (MHz) | Control Volt. (V) | Range (dB) | Slew Rate (dB/µS) | Linearity (dB) | IL | VSWR | RF Power (dBm) | DC Power (Volt./mA) | Package | Data Sheet |
---|---|---|---|---|---|---|---|---|---|---|---|---|
(dB) | ||||||||||||
100C0911 | Connectorize, Voltage Ctrl | 20-300 | 5 | 18 | 6 | + / - 1.0 | 1.5 | 1.25:1 | 10 | 15.0V/35mA | SMA | Download |
-15.0V/25mA | ||||||||||||
100C0912 | Connectorize, Voltage Ctrl | 20-300 | 5 | 40 | 6 | + / - 2.0 | 2 | 1.35:1 | 10 | 15.0V/65mA | SMA | Download |
-15.0V/110mA | ||||||||||||
100C1818 | Connectorize, Voltage Ctrl | 30-150 | 15 | 40 | 6 | + / - 2.0 | 4 | 1.35:1 | 10 | 15.0V/70mA | SMA | Download |
-15.0V/70mA | ||||||||||||
100C1521 | Connectorize, Voltage Ctrl | 50-1300 | 5 | 25 | 3 | + / - 2.0 | 3.5 | 1.5:1 | 10 | 15.0V/60mA | SMA | Download |
-15.0V/80mA | ||||||||||||
100C1575 | Connectorize, Voltage Ctrl | 150-250 | 5 | 40 | 6 | + / - 2.0 | 4 | 1.25:1 | 15 | 15.0V/70mA | SMA | Download |
-15.0V/70mA |
Part Number | Description | Freq. Range (MHz) | Control Volt. (V) | Range (dB) | Slew Rate (dB/µS) | Linearity (dB) | IL | VSWR | RF Power (dBm) | DC Power (Volt./mA) | Package | Data Sheet |
---|---|---|---|---|---|---|---|---|---|---|---|---|
(dB) | ||||||||||||
DA0645 | Hybrid, Voltage Ctrl | 5-2000 | 15 | 18 | - | - | 3 | 2.2:1 | 17 | 15.0V/15mA | TO-8, 5 PIN | Download |
DA0035 | Hybrid, Voltage Ctrl | 20-300 | 5 | 18 | 6 | + / - 0.8 | 1.5 | 1.25:1 | 10 | 15.0V/25mA | DIP, 14 PIN | Download |
-15.0V/25mA | ||||||||||||
DA0735 | Hybrid, Voltage Ctrl | 20-300 | 15 | 18 | 6 | + / - 0.8 | 1.5 | 1.25:1 | 10 | 15.0V/60mA | SMT, 14 PIN | Download |
-15.0V/60mA | ||||||||||||
DA0098 | Hybrid, Voltage Ctrl | 20-300 | 5 | 40 | 6 | + / - 2.0 | 2 | 1.35:1 | 10 | 15.0V/65mA | DIP, 14 PIN | Download |
-15.0V/110mA | ||||||||||||
DA0998 | Hybrid, Voltage Ctrl | 20-700 | 5 | 40 | 6 | + / - 2.0 | 3 | 1.5:1 | 10 | 15.0V/65mA | Flat Pack, 14 PIN | Download |
-15.0V/110mA | ||||||||||||
DA0243 | Hybrid, Voltage Ctrl | 15-1300 | 5 | 25 | 3 | + / - 2.0 | 3.5 | 1.5:1 | 10 | 15.0V/65mA | Flat Pack, 13 PIN | Download |
-15.0V/110mA | ||||||||||||
DA0425 | Hybrid, Voltage Ctrl | 100-600 | 5 | 18 | 6.5 | + / - 1.0 | 1.5 | 1.25:1 | 10 | 15.0V/50mA | DIP, 14 PIN | Download |
15.0V/40mA | ||||||||||||
DA0930 | Hybrid, Voltage Ctrl | 100-2000 | 15 | 40 | 6 | - | 3.75 | 2.2:1 | 15 | 15.0V/10mA | TO-8, 5 PIN | Download |
CATV2225 | Hybrid, Voltage Ctrl | 450-950 | 15 | 38 | - | + / - 4.5 | 4.5 / 3 | 2.0:1 | 20 | 15.0V/12mA | TO-8, 6 PIN | Download |
-15.0V/14mA | ||||||||||||
CATV2226 | Hybrid, Voltage Ctrl | 450-950 | 15 | 57 | - | + / - 6.5 | 5 / 3 | 2.0:1 | 20 | 15.0V/23mA | TO-8, 6 PIN | Download |
-15.0V/27mA | ||||||||||||
CATV8068 | Hybrid, Voltage Ctrl | 10950-12750 | 5 | 16 | - | - | 2 / 1.3 | 2.0:1 | 15 | 18.0V/10mA | Flat Pack, 9 PIN | Download |
-10.0V/10mA |