Daico introduced RF/Microwave amplifier capability in early 1990s, providing custom designs for various Radars and Sub-Systems. Its implementation ranges from broad-based, shipboard, and air-borne. Daico’s amplifier offering includes LNAs, broadband amplifiers, high power amplifiers, and unconventional amplifiers. The performances and the reliability distinguish us from other amplifier manufacturers. In 2014, Daico introduced a Game Changing transmitter technology with unprecedented Availability, Reliability, Maintainability and Affordability, including the innovative power amplifier topology raising the power density. The high power amplifier is featured with capabilities of automatic failover, graceful power degradation and true “hot-Swap”.
Broadband Linear Power Amplifiers
Part Number | Freq. (MHz) | P1dB | PSAT | VSWR | S. S. Gain | IP3 | IP2 | Volt. | Current | Operation | Technology | Dimensions | Data Sheet | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Low | High | (dBm) | (dBm) | Input | Output | (dB) | (dBm) | (dBm) | (V) | (A) | L x W x H (in) | ||||
CAMH9179 | 20 | 500 | 31.5 | 33 | 1.3:1 | 1.5:1 | 25.5 | 46 | 65 | 20 | 0.75 | CW | GaAs | 3.75”x1.60”x2.01” | Download |
CAMH9156 | 20 | 512 | 48 | 50 | 1.5:1 | 1.5:1 | 50 | 58 | --- | 28 | 8 | CW | LDMOS | 2.50”x1.50“x0.75” | Download |
CAMH9165 | 20 | 3000 | 30.5 | 32.5 | 1.3:1 | 1.5:1 | 48 | 42 | 52 | 15 | 0.725 | CW | GaAs | 2.21”x1.63”x1.81” | Download |
DAMH9355-1 | 50 | 2000 | 34 | 35 | 1.5:1 | 1.5:1 | 30 | 49 | 58 | 12 | 1.65 | CW | pHEMT | 2.50”x1.50“x0.75” | |
DAMH9352-1 | 50 | 3000 | 34 | 36 | 1.5:1 | 1.5:1 | 30 | 46 | 56 | 24 | 0.55 | CW | GaAs | 2.00”x1.50”x0.50” | Download |
DAMH9184 | 200 | 2000 | 41 | 42 | 1.3:1 | 1.5:1 | 15 | 50 | --- | 28 | 4 | CW | GaN | 1.88”x2.50”x0.60” | Download |
DAMH9357 | 800 | 2000 | 36 | 37 | 1.3:1 | 1.7:1 | 35 | 56 | 46 | 12 | 1.5 | CW | GaAs | 2.50”x1.25”x0.42” | Download |
DAML6278 | 6000 | 12000 | 13 | 14 | 1.5:1 | 1.5:1 | 19.5 | 31 | 21 | 15 | 0.1 | CW | GaAs | 1.31”x0.65”x0.30” | Download |
DAMH9350 | 8000 | 10000 | --- | 49.5 | 1.3:1 | 1.5:1 | 48.5 | --- | --- | 28 | 2.9 | Pulse | GaN | 3.90”x2.9”x0.875” | Download |
DAML6231 | 8500 | 11000 | 30 | 31 | 1.5:1 | 1.5:1 | 32 | 40 | --- | 15 | 0.9 | CW | GaAs | 2.79”x1.25”x0.45” | Download |
Band Specific High Power Amplifiers
Part Number | Frequency | P1dB | PSAT | VSWR | S. S. Gain | Power Gain | Volt. | Current | Operation | Technology | Dimensions | Data Sheet | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(MHz) | (dBm) | (dBm) | In/out | (dB) | (dB) | (V) | A | Pulse /CW | DF | L x W x H (in.) | |||
CAMH9356 | 420-450 | 41 | 43 | 1.7:1 | 36 | 34 | 24 | 1.85 | CW/Pulse | --- | GaAs/GaN | 11.1”x2.60”x1.50” | |
CTX09629-1 | 850-942 | - | 67 | 1.7:1 | - | 27 | 50 | 10 | Pulse | 4.50% | LDMOS | 5.53”x6.75”x2.63” | Download |
DAMH9185 | 1030-1090 | - | 63 | 1.5:1 | - | 30 | 50 | 6 | Pulse | 5.00% | LDMOS | 6.40”x7.00”x1.10” | Download |
CTX09660-1 | 1175-1375 | - | 67 | 1.7:1 | - | 26 | 50 | 10 | Long Pulse | 6.00% | GaN | 5.53”x6.55”x2.63” | Download |
CTX09224 | 1200-1400 | - | 62 | 1.7:1 | - | 12.5 | 40 | 10 | Long Pulse | 10% | LDMOS | 10”x12.50”x4.00” | Download |
CTX09115A | 2700-2900 | - | 57 | 1.5:1 | - | 24 | 40 | 10 | Long Pulse | 12% | Bipolar | 11.9”x4.87”x0.95” | Download |
DAMH9320 | 5100-5900 | 45 | 47 | 1.5:1 | 25 | 20 | 28 | 4 | CW/Pulse | --- | GaAs/GaN | 4.65”x3.50”x0.86” | Download |
DAMH9351 | 8700-9700 | - | 54.6 | 1.7:1 | 53 | - | 50 | 3 | Pulse | 10% | GaN | 7.36”x4.50”x0.96” | Download |
Legacy Amplifier Products
Part Number | Freq. Range | Gain | VSWR | Noise Figure | DC Power | Reverse Isolation | Package | Data Sheet |
---|---|---|---|---|---|---|---|---|
(MHz) | (dB) | (Typ) | (Volt.) | |||||
DAML6273 | 0.060-0.700 | 29 | 1.3:1 | 2 | 5 | - | SMA | Download |
DAML6280 | 0.080-0.700 | 29 | - | - | 5 | - | SMA | Download |
DAML6284 | 0.100-2.100 | 26.5 | 1.35:1 | 1.3 | 5 | - | SMA | Download |
CAMH9120 | 0.430-0.470 | 21 | 1.3:1 | - | 40 | - | SMA | Download |
CAM09121 | 0.430-0.470 | 55 | 1.3:1 | - | 40 / 25 | - | SMA | Download |
DAML6274 | 0.700-2.100 | 30 | 1.51:1 | 1.35 | 5 | - | SMA | Download |
DLA0977 | 1.0-1.1 | 24 | 1.3:1 | 1.4 | 12 | 46 | DIP, 14 PIN | Download |
DAMB5111 | 1.0-8.0 | 8 | 1.5:1 | 5 | 12 | 23 | SMT, 20 PIN | Download |
CAML9210 | 1.2-1.4 | 28 | 1.25:1 | 0.95 | -5.25/4.05 | - | SMA | Download |
CAMH9126 | 1.215-1.400 | 52 | 1.4:1 | - | - | - | SMA | Download |
CAMH9223 | 1.215-1.400 | 39.5 | 1.4:1 | - | +28,-15,+15,+5 | - | SMA | Download |
CAMG9127 | 1.75-1.808 | 28 | 1.11:1 | - | - | - | SMA | Download |
DAMD9227 | 2.7-2.9 | 39 | 1.3:1 | - | 3 / 15 | - | SMA | Download |