Part Number | Description | Freq. Range (MHz) | LSB/Range (˚) | IL | VSWR | Switching Speed | RF Power P0.1dB (dBm) | DC Power (Volt./mA) | Package | Data Sheet |
---|---|---|---|---|---|---|---|---|---|---|
(dB) | ||||||||||
DP0881 | GaAs 1 Sect. Phase Shifter | 1030-1110 | 0/180 | 1.4 | 1.3:1 | 100 µS | 18 | 5.0V/5.0mA | DIP, 24 PIN | Download |
Part Number | Description | Freq. Range (MHz) | LSB/Range (˚) | IL | VSWR | Switching Speed | RF Power P0.1dB (dBm) | DC Power (Volt./mA) | Package | Data Sheet |
---|---|---|---|---|---|---|---|---|---|---|
(dB) | ||||||||||
DPS45081 | 4 Sect. Phase Shifter | 1030-1110 | 1.4/21 | 2.4 | 1.5:1 | 20 µS | 30 | 5.0V/50mA | DIP, 24 PIN | Download |
DPS45085 | 4 Sect. Phase Shifter | 70 | - | 3.61 | 1.5:1 | 20 µS | 30 | 5.0V/50Ma | SMT, 38 PIN | Download |
DPS42029 | 4 Sect. Phase Shifter | 70 | 1.4/189.8 | 2.3 | 1.22:1 | 500 µS | 13 | 5.0V/75mA | SMT, 38 PIN | Download |
DPS42028 | 4 Sect. Phase Shifter | 500-1000 | 11.25/168.75 | 2.1 | 1.35:1 | 500 µS | 13 | 5.0V/100mA | DIP, 38 PIN | Download |
CPS0827 | 4 Sect. Phase Shifter | 500-1000 | 22.5/337.5 | 2.18 | 1.5:1 | 500 µS | 22 | 5.0V/250mA | SMA | Download |
-5.0V/250mA | ||||||||||
CPS42126 | 4 Sect. Phase Shifter | 1215-1400 | 22.5/337.5 | 2.4 | 1.5:1 | 3.5 µS | 36 | 5.0V/34mA | DIP, 32 PIN | Download |
-15.0V/108mA | ||||||||||
CPS42127 | 4 Sect. Phase Shifter | 1215-1400 | 22.5/337.5 | 1.9 | 1.5:1 | 3.5 µS | 28 | 5.0V/8mA | DIP, 38 PIN | Download |
-15.0V/75mA | ||||||||||
CPS49092 | 4 Sect. Phase Shifter | 1215-1400 | 22.5/337.5 | 1.9 | 1.5:1 | 3.5 µS | 28 | 5.0V/12mA | SMA | Download |
-15.0V/75mA | ||||||||||
CPS49093 | 4 Sect. Phase Shifter | 1215-1400 | 22.5/337.5 | 2.4 | 1.5:1 | 3.5 µS | 28 | 5.0V/34mA | SMA | Download |
-15.0V/108mA |
Part Number | Description | Freq. Range (MHz) | LSB/Range (˚) | IL | VSWR | Switching Speed | RF Power P0.1dB (dBm) | DC Power (Volt./mA) | Package | Data Sheet |
---|---|---|---|---|---|---|---|---|---|---|
(dB) | ||||||||||
DPS52005 | 5 Sect. Phase Shifter | 100-300 | 1.41/43.6 | 2.5 | 1.3:1 | 530 µS | 22 | 5.0V/100mA | DIP, 38 PIN | Download |
DPS52181 | 5 Sect. Phase Shifter | 2300-2410 | 11.25/348.75 | 6.5 | 1.5:1 | 100 µS | 21 | 5.0V/5mA | DIP, 38 PIN | Download |
-5.0V/5mA | ||||||||||
DP0891 | GaAs 5 Sect. Phase Shifter | 1010-1110 | 11.25/348.8 | 5.4 | 1.3:1 | 100 µS | 26 | 5.0V/10mA | DIP, 38 PIN | Download |
Part Number | Description | Freq. Range (MHz) | LSB/Range (˚) | IL | VSWR | Switching Speed | RF Power P0.1dB (dBm) | DC Power (Volt./mA) | Package | Data Sheet |
---|---|---|---|---|---|---|---|---|---|---|
(dB) | ||||||||||
DP0921 | 6 Sect. Phase Shifter | 400-450 | 5.6/354.4 | 6.2 | 1.5:1 | 150 µS | 8 | 5.0V/30mA | DIP, 38 PIN | Download |
100D0896 | 6 Sect. Phase Shifter | 30-300 | 5.7/354.4 | 2.6 | 1.5:1 | 4000 µS | 10 | 5.0V/170mA | SMA | Download |
CPS62036 | GaAs 6 Sect. Phase Shifter | 1200-1600 | - | 7 | 1.6:1 | 30 µS | 20 | 5.0V/10mA | DIP, 38 PIN | Download |
-5.0V/10mA |
Part Number | Description | Freq. Range (MHz) | LSB/Range (˚) | IL | VSWR | Switching Speed | RF Power P0.1dB (dBm) | DC Power (Volt./mA) | Package | Data Sheet |
---|---|---|---|---|---|---|---|---|---|---|
(dB) | ||||||||||
100D0898 | 8 Sect. Phase Shifter | 30-300 | 1.4/358.6 | 3 | 1.5:1 | 4000 µS | 10 | 5.0V/375mA | SMA | Download |
DPS89032 | 8 Sect. Phase Shifter | 100-300 | 1.4/358.6 | 3.75 | 1.3:1 | 800 µS | 10 | 5.0V/200mA | SMA | Download |
DPS89082 | 8 Sect. Phase Shifter | 500-1000 | 1.4/358.6 | 4.4 | 1.35:1 | 500 µS | 13 | 15.0V/200mA | SMA | Download |
150C6315 | GaAs 8 Sect. Phase Shifter | 1665-1685 | 1.4/358.6 | 5.9 | 1.2:1 | 180 µS | 15 | 5.0V/8.3mA | SMA | Download |
Part Number | Description | Freq. Range (MHz) | LSB/Range (˚) | IL | VSWR | Switching Speed | RF Power P0.1dB (dBm) | DC Power (Volt./mA) | Package | Data Sheet |
---|---|---|---|---|---|---|---|---|---|---|
(dB) | ||||||||||
DBP0938 | GaAs, Bi-Phase Modulator | 10-500 | 0/180 | 1.8 | 1.4:1 | 70 nS | 17 | 5.0V/2mA | TO-8, 12 PIN | Download |
DBP0738 | Bi-Phase Modulator | 10-500 | 0/180 | 1.6 | 1.4:1 | 70 nS | 17 | 5.0V/2mA | SMT, 12 PIN | Download |
DPMB9058 | Bi-Phase Modulator | 10-500 | 0/180 | 1.8 | 1.4:1 | 70 nS | 17 | 5.0V/2mA | SMA | Download |